2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 | 2018/20219 | 2017/2018 | 2016/2017 | 2015/2016 | |
Dentistry | download | download | download | download | download | download | download | download | download | download |
Medicine | download | download | download | download | download | download | download | download | download | download |
Molecular Biology, MSc | download | download | download | download | download | download | download | download | download | download |
Pharmacy | download | download | download | download | download | download | download | download | download | download |
Physiotherapy, BSc | download | download | download | download | download | download | download | |||
Public Health, BSc | download | download | download | download | download | download | download | |||
Nursing, BSc | download | download | download | |||||||
Public Health, MSc | download | download | download | download | download | - | - | |||
Social Work in Health Care, MSc | download | download | download | download | download | download | download | download | - | |
Social Work and Social Economy, MA | download | download | download | download | - | - | - | - | - |
Foundation Programs for Agriculture, Engineering, Business and Computing
Food Engineering, BSc (former 2015)
Agricultural Engineering, MSc (former 2015)